Genetic Statistics for: KMK JAKE X DELTA LITTER

       Search Gens = 12     Full Gens Found = 6      Last Gen Found = 12
       Max Possible Ancestors =       8190  ->  Total Found =       6125
       Total Unique Ancestors Found in Paternal & Maternal Lines =   712
       Total Common Ancestors Found in Paternal & Maternal Lines =   395
       Inbreed Coefficient =   6.18070
 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100
   2            2            2            2            4            4      100
   3            4            4            4            8            8      100
   4            8            8            8           16           16      100
   5           16           16           16           32           32      100
   6           32           32           32           64           64      100
   7           64           64           60          128          124       96
   8          128          128          101          256          229       89
   9          256          244          195          512          439       85
  10          512          471          360         1024          831       81
  11         1024          889          664         2048         1553       75
  12         2048         1640         1183         4096         2823       68
 ------------------------------------------------------------------------------
 All>        4095         3499         2626         8190         6125       74
 Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
------------------------------------------------------------------------------------------------------------------------------------
 ROMANS HIPOWERED DELTA FORCE             F    [    ]  0.0000         1  50.000         0   0.00         1  50.00 WHT & LVR PTCH TKD
 KMK SMOKE'N JAKE V GREIF SH,UT,UPT,NA    M    [    ]  0.0000         1  50.000         1  50.00         0   0.00 LIVER
 STARBUCK V GREIF                         M    [    ]  0.0000         2  25.000         2  25.00         0   0.00 Liver
 SNOWY RIVERS JUKEBOX SHOOTER             M F  [    ]  0.0000         1  25.000         0   0.00         1  25.00 LVR ROAN PTCH TKD
 ROMAN'S UP N'RUNNIN V KASDORF JH         F G  [    ]  0.0000         1  25.000         0   0.00         1  25.00 LVR & WHT PTCH TKD
 LEHMSCHLOGS WIT FIELD V GREIF            M a  [    ]  0.0000         1  25.000         1  25.00         0   0.00 Liver
 LEHMSCHLOGS LEULT KOKEB JH               F    [    ]  0.0000         1  25.000         1  25.00         0   0.00 Liver
*STEALTH HUNTER MH                        M G  [    ]  1.5625         2  18.750         1   6.25         1  12.50 Liver & White Ptch
*QUAILRUN'S ROXY ROLLER                   F    [    ]  0.6831         5  14.063         2   3.13         3  10.94 LVR TKD
*AMMERTAL'S LANCER D                      M G  [    ]  0.4782        24  13.721        18  11.67         6   2.05 liver
*THALBERG'S SEAGRAVES CHAYNE              M N  [    ]  0.6910        64  12.988        36   9.25        28   3.74 liver & white
*VON THALBERG'S FRITZ II                  M F  [    ]  0.6906       133  12.549        72   8.47        61   4.08 lvr & wh ticked
 RPM'S SNOWY RIVER                        F F  [    ]  0.0000         1  12.500         0   0.00         1  12.50 WHT/LVR TICKED
 ROXY'S DUKE OF HAUACHUCA                 M F  [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER & WHITE TKD
 NUTMEG V SAVAGE                          F    [    ]  0.0000         2  12.500         2  12.50         0   0.00 Liver
 LEHMSCHLOGS KIT V GREIWE                 F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 LVR TICKED
 LEHMSCHLOGS HERSHEY KISS                 F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 LIVER
 CREWELLA TEAL                            F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER & WHITE TKD
 CAROUSEL'S ZACHERY WILDBIRD              M    [    ]  0.0000         2  12.500         2  12.50         0   0.00 Liver
*BEIER'S EVOLUTION                        M G  [    ]  0.2928         3  10.938         1   1.56         2   9.38 LIVER/ROAN
*MISS AMBER OF HEINHOLZ                   F    [    ]  0.3906         2   9.375         1   3.13         1   6.25 White & Liver Tkd
 LANCER'S ROYAL SCOUT                     M G  [    ]  0.0000         3   9.375         3   9.38         0   0.00 Liver
*EVOLUTION YANKEE VON GREIWE              M    [    ]  0.3906         2   9.375         1   3.13         1   6.25 Liver Roan
*ESSER'S CHICK                            M    [    ]  0.4106        72   9.229        39   5.47        33   3.76 liver
*GREIF V HUNDSHEIMERKOGEL                 M F  [    ]  0.2935       190   8.887       135   6.69        55   2.20
*MELISSA V GREIF                          F    [    ]  0.3234        63   8.374        36   5.35        27   3.03 LIVER/WHITE/TICKED
*AMMERTAL'S KITT V SHINBACK               F N  [    ]  0.2633        29   8.374        20   6.27         9   2.10 liver
 RADBACH'S SAVAGE V GREIF                 M G  [    ]  0.0000         5   7.813         5   7.81         0   0.00 LIVER
*JIGS WHITE SMOKE                         M F  [    ]  0.1706         5   7.031         2   1.56         3   5.47 WHITE & LIVER
*FREEDOMS CANDY                           F A  [    ]  0.1706         5   7.031         2   1.56         3   5.47 LIVER ROAN
*PATSY GRABENBRUCH BECKUM                 F F  [    ]  0.1663        54   6.372        29   4.54        25   1.83 liver/white ticked
 ZIGGY V GREIWE                           F G  [    ]  0.0000         1   6.250         1   6.25         0   0.00 white & liver
 SNAKE RIVER LOTTIE                       F F  [    ]  0.0000         2   6.250         2   6.25         0   0.00 Liver Ticked
 SNAKE RIVER CHUKAR CHECKER               M G  [    ]  0.0000         2   6.250         2   6.25         0   0.00 Liver
 RADBACH'S SABATION V GREIF               M G  [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER
 PAYGON'S GINGER SNAP                     F    [    ]  0.0000         2   6.250         2   6.25         0   0.00 Liver
 PAYGON RADBACH V GREIF                   M G  [    ]  0.0000         4   6.250         4   6.25         0   0.00 liver
 LEHMSCHLOGS SCOUT GEM                    F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER
 LARS KANDU QUAILS                        M F  [    ]  0.0000         1   6.250         0   0.00         1   6.25 white & liver
 DOWNS SILVER BULLET                      M    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER & WHITE
 BELLE STARR VI                           F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER & WHITE TKD
 ACES PRIMA BANANE                        F F  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TICKED
*VON THALBERG'S KATYDID                   F    [    ]  0.1443        97   5.835        57   4.05        40   1.78
*AXEL V WASSERSCHLING                     M    [    ]  0.1587        85   5.762        47   3.47        38   2.29 liver & white
*BLICK VON SHINBACK                       M N  [    ]  0.1388        33   5.713        15   1.76        18   3.96 liver
*MOESGAARDS IB                            M H  [    ]  0.1084       130   5.493        30   1.29       100   4.20
*YUNGA V HUNDSHEIMERKOGEL                 M F  [    ]  0.1021       118   5.469        85   4.27        33   1.20
*TETONS ACE VON SHILO                     M F  [    ]  0.0731         3   5.469         1   0.78         2   4.69 LIVER & WHITE
*SHILO V HESSENWALD                       M F  [    ]  0.0731         9   5.469         3   0.78         6   4.69 LIVER TICKED
*NEIKA MEISTER JAGERIN                    F    [    ]  0.0731         3   5.469         1   0.78         2   4.69 LIVER ROAN
*NEIKA JAGER V SHILO                      F    [    ]  0.0731         6   5.469         2   0.78         4   4.69 LIVER ROAN
*BEIER'S ACE                              M    [    ]  0.0731         3   5.469         1   0.78         2   4.69 LIVER
*SCHATTEN'S J J                           F    [    ]  0.0961        10   5.273         4   1.17         6   4.10 LIVER TKD
*MOESGAARD'S JIGS                         M G  [    ]  0.0961        10   5.273         4   1.17         6   4.10 LIVER ROAN
*GRETCHEN V GREIF                         F D  [    ]  0.0667        67   4.858        46   4.03        21   0.83 liver
*SHULTZ'S AMBER MIST                      F    [    ]  0.0975         2   4.688         1   1.56         1   3.13 LIVER & WHITE
*LOUIS V HAINHOLZ                         M G  [    ]  0.0975         2   4.688         1   1.56         1   3.13 LIVER & WHITE TKD
 GERTRUDE V GITZUNBIRDZ                   F    [    ]  0.0000         3   4.688         3   4.69         0   0.00 WHT/LVR TKD
*COOKIES & CREAM II                       F    [    ]  0.0975         2   4.688         1   1.56         1   3.13 WHITE & LIVER
*JAGERS NAMA                              F    [    ]  0.0974        62   4.492        33   2.66        29   1.83
*BROWN L                                  M F  [    ]  0.0778        18   4.492         7   1.17        11   3.32 LIVER/TICKED
*EHRLICHER ABE                            M E  [    ]  0.0914         5   4.297         3   1.95         2   2.34 WHITE & LIVER
*PATTI V GREIF                            F    [    ]  0.0791        56   4.175        33   2.71        23   1.46 lvr/wht ticked
*VON DER FELD RADBACH JAKE                M F  [    ]  0.0503        16   4.004         6   0.78        10   3.22 LIVER
 SISSY RADBACH V GREIF                    F    [    ]  0.0000         5   3.906         5   3.91         0   0.00 LIVER/WHITE
*DIXIELAND'S RUSTY                        M F  [    ]  0.0731         3   3.906         1   1.56         2   2.34 WH/LVR/TKD
*TIMMY'S LITTLE BIT OF FREEDOM            F A  [    ]  0.0426         5   3.516         2   0.78         3   2.73 LIVER ROAN
 RICKI RADBACH V GREIF                    M D  [    ]  0.0000         9   3.516         9   3.52         0   0.00 liver
*HICKORY RIDGE HANK                       M G  [    ]  0.0426         5   3.516         2   0.78         3   2.73 LIVER ROAN
 GERT'S DENA V GREIF                      F D  [    ]  0.0000         9   3.516         9   3.52         0   0.00 liver/wht ticked
*BOBO GRABENBRUCH BECKUM                  M F  [    ]  0.0474        48   3.345        27   2.32        21   1.03
*BERTA SPIESINGER V PFAFFENHOFEN          F    [    ]  0.0333        88   3.198        69   2.54        19   0.66
*ALF GINDL                                M    [    ]  0.0333        88   3.198        69   2.54        19   0.66
 XTRA SPECIAL V GREIWE                    M    [    ]  0.0000         1   3.125         1   3.13         0   0.00 White & Liver
 WHITESMOKE'S CALAMITY GRACE              F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER
 VON THALBERG'S CHAYNE'S KIP              M    [    ]  0.0000         4   3.125         4   3.13         0   0.00 liver
 TUCKAHOES RENEGADE                       M    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
 SNAKE RIVER AMMERTALS KITT               F    [    ]  0.0000         2   3.125         2   3.13         0   0.00 LIVER/ROAN
 SIER APOLLO FANCY FREE                   F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
 SCHWALM'S HOACHUCA SANDY                 F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
 SCHATZIE'S PAYGON LADY                   F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER
 RADBACH'S SAVAGE VOLCANO                 F    [    ]  0.0000         2   3.125         2   3.13         0   0.00 LIVER & WHITE
 QUAIL RIDGE SUNDANCE RUSTY               M F  [    ]  0.0000         1   3.125         0   0.00         1   3.13 WHT & LVR
 PAYGON RADBACH ANKA                      F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER
 NIKI RADBACH V GREIF                     F    [    ]  0.0000         4   3.125         4   3.13         0   0.00 liver & white
 MADCHEN V GREIWE                         F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 Liver & White
 KAOS DIRTY HARRY                         M F  [    ]  0.0000         2   3.125         2   3.13         0   0.00
*FIELDACRES IB'S DEK                      M F  [    ]  0.0366        28   3.125        11   0.78        17   2.34 WH/LVR/TKD
 EDLOU'S SUPERSONIC                       M Y  [    ]  0.0000         1   3.125         0   0.00         1   3.13 WHITE & LIVER
 CHECKMATE'S WHITE SMOKE                  M F  [    ]  0.0000         2   3.125         0   0.00         2   3.13 WHITE & LIVER
*DUCHESS OF CALIFORNIA                    F    [    ]  0.0358        41   3.027        25   2.22        16   0.81
*MOESGAARDS RUFFY                         M F  [    ]  0.0391        24   2.856         9   1.15        15   1.71 LIVER
*VON DER FELD REINROSSIC NEIKA            F F  [    ]  0.0183         6   2.734         2   0.39         4   2.34
*THELMA V ADLERFELS                       M    [    ]  0.0183         3   2.734         1   0.39         2   2.34 LIVER
*FREIDA V GREIF                           F F  [    ]  0.0183         9   2.734         3   0.39         6   2.34
*ANGEL'S QUEEN OF POINTS                  F A  [    ]  0.0183         3   2.734         1   0.39         2   2.34 WHITE & LIVER
*LUTZ VON DEM RADBACH                     M F  [    ]  0.0075        18   2.710        16   2.56         2   0.15 liver ticked
*MOESGAARDS COCOA                         F    [    ]  0.0240        10   2.637         4   0.59         6   2.05 WH & LVR
*KIM'S SCHATTEN VON BESS                  F A  [    ]  0.0240        10   2.637         4   0.59         6   2.05 LVR
*SEAGRAVES DUTCH V CHAYNE                 M    [    ]  0.0228        11   2.539         4   0.59         7   1.95
*NIXE II RHEINELBE                        F    [    ]  0.0310        57   2.539        29   1.51        28   1.03
*AXEL V FALKENREID                        M    [    ]  0.0310        57   2.539        29   1.51        28   1.03
*MIDGE V THALBERG                         F    [    ]  0.0226        60   2.466        43   1.86        17   0.61
*YBOLD ROTHENUFFELN                       M U  [    ]  0.0244         2   2.344         1   0.78         1   1.56 LIVER TICKED
*SHULTZ'S AMBER LADY                      F G  [    ]  0.0244         2   2.344         1   0.78         1   1.56 LIVER & WHITE
 REX V SHINBACK                           M    [    ]  0.0000         3   2.344         3   2.34         0   0.00
 KAMIAK HANNAH                            F    [    ]  0.0000         3   2.344         3   2.34         0   0.00
*DUTCH V HAINHOLZ                         M G  [    ]  0.0244         2   2.344         1   0.78         1   1.56 LIVER & WHITE TKD
*CAZADORA VON RU                          F    [    ]  0.0244         2   2.344         1   0.78         1   1.56 WHITE & LIVER TKD
*BONNIE BLUE V HAINHOLZ MH                F    [    ]  0.0244         2   2.344         1   0.78         1   1.56 LIVER & WHITE TKD
*MOESGAARDS DANDY'S STAR                  F    [    ]  0.0194        18   2.246         7   0.59        11   1.66 LIVER
*DOKTORGAARDENS LUCKY                     F F  [    ]  0.0160        56   2.197        13   0.46        43   1.73
*GERT VON DEM RADBACH                     M F  [    ]  0.0031        16   2.173        14   2.10         2   0.07 lvr/wht ticked
*TELL                                     M F  [    ]  0.0137         9   2.148         3   0.39         6   1.76 LIVER & WHITE
*MISTY FER GITUNBURDZ                     F a  [    ]  0.0228         5   2.148         3   0.98         2   1.17 LIVER WHITE
*FRULORD'S TIM                            M N  [    ]  0.0228         5   2.148         3   0.98         2   1.17 LVR WH BR TKD
*KARIN V GREIF                            F F  [    ]  0.0099        42   2.124        33   1.86         9   0.27
*BETTINA V SCHWARENBERG                   F    [    ]  0.0118        64   2.075        52   1.73        12   0.34
*TIP TOP TIMBER                           M D  [    ]  0.0152         8   2.051         3   0.49         5   1.56 LIVER/WHITE/TICKED
*VON THALBERG'S RADBACH JAEGER            M A  [    ]  0.0126        16   2.002         6   0.39        10   1.61 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN               F    [    ]  0.0126        16   2.002         6   0.39        10   1.61 wht/lvr ticked
*FALK VD FORST BRICKWEDDE                 M    [    ]  0.0193        42   2.002        22   1.20        20   0.81
*EBING V D FORST BRICKWEDDE               M    [    ]  0.0188        43   2.002        24   1.25        19   0.76
*CONJA V TELGENBUSH                       F    [    ]  0.0193        42   2.002        22   1.20        20   0.81
 VON THALBERG'S FAUSTINA                  F    [    ]  0.0000         6   1.953         6   1.95         0   0.00 liver
*LEIGHTON ACE MONA                        F    [    ]  0.0183         3   1.953         1   0.78         2   1.17 white & liver
*JG LUDWIG V DUESENBURG                   M    [    ]  0.0183         3   1.953         1   0.78         2   1.17 liver ticked
 CHECKMATE'S DANDY DUDE                   M G  [    ]  0.0000         3   1.953         0   0.00         3   1.95 WH & LVR
*POL V BLITZDORF                          M K  [    ]  0.0144        51   1.880        39   1.34        12   0.54
*NYBJERGS RIT                             F    [    ]  0.0120        57   1.855        11   0.42        46   1.44
*HOLEVGAARDS KIPP                         M d  [    ]  0.0120        57   1.855        11   0.42        46   1.44
*FRULORD'S FRAU DOKTOR                    F A  [    ]  0.0148         7   1.855         5   1.27         2   0.59 LVR TKD
*VITO VD RADBACH                          M K  [    ]  0.0117        49   1.831        36   1.42        13   0.42
*KAY VD WILDBURG                          M D  [    ]  0.0167        17   1.831         9   0.95         8   0.88 LIVER TICKED
*MOESGAARDS LEDDY                         F    [    ]  0.0118        27   1.782         9   0.44        18   1.34
*TIMBERTOP TELL                           M D  [    ]  0.0106         5   1.758         2   0.39         3   1.37
*OCTOBER FROST                            F F  [    ]  0.0106        10   1.758         4   0.39         6   1.37 WH/LVR/TICKED
*MOESGAARDS ADI                           F    [    ]  0.0106         5   1.758         2   0.39         3   1.37
 LULUBELLE V GREIF                        F    [    ]  0.0000         9   1.758         9   1.76         0   0.00 liver & white
*FIELDACRES IB                            M F  [    ]  0.0106        29   1.758        11   0.39        18   1.37 wht/lvr ticked
*MOESGAARDS ARTA                          F    [    ]  0.0128        27   1.685         9   0.59        18   1.10
*MOESGAARDS COCO                          M G  [    ]  0.0069        17   1.660         6   0.24        11   1.42 liver & white
*CINDY V HUNDSHEIMERKOGEL                 F    [    ]  0.0126        15   1.660         9   1.07         6   0.59 liver & white
*FRANKO BECKUM                            M K  [    ]  0.0097        39   1.636        29   1.25        10   0.39
 VON THALBERG'S AQUA BROOK                F G  [    ]  0.0000         2   1.563         2   1.56         0   0.00 LIVER
 UODIBAR'S KOONAS                         M X  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER & WHITE
 TRISH DIRECT                             F    [    ]  0.0000         2   1.563         0   0.00         2   1.56 LVR WH TKD
 TEACREEKS AFTERNOON DELIGHT              F    [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHITE & LIVER
 SUNDANCE GYPSY LEE                       F N  [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHT & LVR
 SPOT'S SHOTGUN SIERRA TESS               F G  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER
 SCHATZIE'S FLICKA                        F    [    ]  0.0000         1   1.563         1   1.56         0   0.00 liver
 SAINTS NICK                              M    [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER TICKED
 RADBACH'S ROBBIE ANKA                    F    [    ]  0.0000         1   1.563         1   1.56         0   0.00 liver
 QUAIL QUEEN V GREIWE                     F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 PEPPER V GREIWE                          M F  [    ]  0.0000         1   1.563         1   1.56         0   0.00
 MOESGAARDS WILHELMINA                    F F  [    ]  0.0000         1   1.563         1   1.56         0   0.00
 MAHONEY V DUTCH BABE                     F    [    ]  0.0000         2   1.563         2   1.56         0   0.00 liver roan
 KERLACRES TELLS CASEY                    F F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHITE & LIVER
 KEL'S NITE CAP                           M A  [    ]  0.0000         2   1.563         2   1.56         0   0.00
 HIDDEN HOLLOW'S DEMON                    M F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHITE & LIVER TKD
 CEDE MEIN COCO                           F    [    ]  0.0000         2   1.563         2   1.56         0   0.00 LVR WH TKD
 AMMERTAL'S CALAMITY JANE                 F F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER
*FIELDACRES AMMY                          F F  [    ]  0.0091        28   1.562        11   0.39        17   1.17 WHITE/LIVER TICKED
*XOT VD RADBACH                           M    [    ]  0.0021        20   1.538        18   1.46         2   0.07
*KAMIAK WHITE LIGHTNING                   M F  [    ]  0.0071         6   1.514         4   1.22         2   0.29 LVR/TKD
*KENWICK DIANA BECKUM                     F    [    ]  0.0082        33   1.489        24   1.12         9   0.37
*GINGER V BESS                            F    [    ]  0.0095        12   1.465         5   0.49         7   0.98
*TIP TOP TIMMY                            M F  [    ]  0.0085        10   1.416         4   0.44         6   0.98 wht/lvr ticked
*RUTH VD RADBACH                          F    [    ]  0.0007        26   1.416        25   1.39         1   0.02
*SIERRA V GREIF                           F    [    ]  0.0046         9   1.367         3   0.20         6   1.17
*LEDGEVIEW'S PERFECT ANGEL                F A  [    ]  0.0046         3   1.367         1   0.20         2   1.17 LIVER TICKED
*KLEINE SCHELLE V HEILIGSEPP              F F  [    ]  0.0046         6   1.367         2   0.20         4   1.17 liver
*HERMAN V WENTE                           M    [    ]  0.0063        29   1.367        22   1.07         7   0.29
*CLIPPER SUE                              F    [    ]  0.0063        29   1.367        22   1.07         7   0.29
*ANGEL RAMBLIN DANNY                      M G  [    ]  0.0046         3   1.367         1   0.20         2   1.17 WHITE/LIVER TICKED
*AMMERTAL'S FOXY BABE                     F A  [    ]  0.0046         3   1.367         1   0.20         2   1.17
*MOESGAARDS DANDY                         M D  [    ]  0.0079        24   1.343        11   0.44        13   0.90 wht/lvr ticked
*FITA VD RADBACH                          F    [    ]  0.0018        17   1.343        15   1.27         2   0.07
*MY RITZIE FER GITUNBURDZ                 F F  [    ]  0.0081         9   1.318         6   0.83         3   0.49 LVR/WHITE CHEST
*KIM VON BESS                             F A  [    ]  0.0060        10   1.318         4   0.29         6   1.03
*FIELDACRES BARON VON KIPP                M A  [    ]  0.0060        10   1.318         4   0.29         6   1.03
*ADEL V ASSEGRUND                         M K  [    ]  0.0039        38   1.318        32   1.15         6   0.17
*SHULTZ FIRE FLY                          F    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*REMO ROTHENUFFELN                        M K  [    ]  0.0061         2   1.172         1   0.39         1   0.78 Liver
*MOESGAARDS SENDHER C RIECK               F    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*MOESGAARDS ANGEL                         F F  [    ]  0.0021         6   1.172         1   0.10         5   1.07 LVR WH
*LUX VOM GOLDBACH                         M F  [    ]  0.0061         2   1.172         1   0.39         1   0.78
 KAY HANNAH FER GITUNBURDZ                F    [    ]  0.0000         3   1.172         3   1.17         0   0.00 LVR/WHCHST
*GABINA Z VESEK                           F    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*FOXFIRES MAX V ZOLLER                    M    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*CORE OF FAIRFIELD                        F    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*CISSY V HAINHOLZ                         F G  [    ]  0.0061         2   1.172         1   0.39         1   0.78
*BASKO VD SCHILLERSGRUND                  M K  [    ]  0.0061         4   1.172         2   0.39         2   0.78 Liver & White Tkd
*BARON V SHULTZ SEAGRAVE                  M F  [    ]  0.0061         2   1.172         1   0.39         1   0.78
*SKRIVER SKOVGAARDS CLOVER                F    [    ]  0.0049        18   1.123         7   0.29        11   0.83 WHITE/LIVER TICKED
*JOHANN V SCHWARENBERG                    M    [    ]  0.0032        38   1.123        32   0.95         6   0.17
*ZEUS V BLITZDORF                         M K  [    ]  0.0005        14   1.074        13   1.05         1   0.02
*SUSSI                                    F    [    ]  0.0034         9   1.074         3   0.20         6   0.88
*RITZIE'S KAY FER GITUNBURDZ              F F  [    ]  0.0057         5   1.074         3   0.49         2   0.59
*HOLEVGAARDS C KAJ                        M G  [    ]  0.0034         9   1.074         3   0.20         6   0.88
*ARRAK V HEISTERHOLTZ                     M D  [    ]  0.0034        16   1.074         9   0.88         7   0.20
*UTE TRAIL WILD ROSE                      F    [    ]  0.0038         8   1.025         3   0.24         5   0.78 LVR WH TKD
*VON DER FELD SONNEN                      F    [    ]  0.0031        16   1.001         6   0.20        10   0.81
*WINDY HILL PRINCE JAMES                  M F  [    ]  0.0040         5   0.977         2   0.29         3   0.68 liver & white
 MOESGAARDS ANGEL'S DEEJAY                F F  [    ]  0.0000         3   0.977         0   0.00         3   0.98 WHITE/LIVER/TICKED
*MOESGAARDS ACE                           M F  [    ]  0.0046         3   0.977         1   0.39         2   0.59 LVR & WH
*KERLACRES TELL'S MOONBEAM                F D  [    ]  0.0046         3   0.977         1   0.39         2   0.59 LIVER & WHITE
*JIMMY'S FIELDACRES JOY                   F A  [    ]  0.0046         3   0.977         1   0.39         2   0.59 WHITE, LIVER TICKE
*LUMMEL V BRAMAUTAL                       M K  [    ]  0.0038        18   0.952        11   0.66         7   0.29
*FREIDA V SCHOENWEIDE                     F a  [    ]  0.0009        26   0.952        24   0.90         2   0.05
*PATRICIA V FRULORD                       F N  [    ]  0.0037         7   0.928         5   0.63         2   0.29 LVR TKD
*MARKUS FREISING                          M K  [    ]  0.0025        31   0.903        25   0.73         6   0.17
*MARGA V BIRKENBAUM                       F    [    ]  0.0036        27   0.903        17   0.61        10   0.29
*KATJA V GOTTORP                          F    [    ]  0.0036        27   0.903        17   0.61        10   0.29
*GERDA VD FORST BRICKWEDDE                F    [    ]  0.0025        31   0.903        25   0.73         6   0.17
*FLORA (SINGER)                           F    [    ]  0.0025        31   0.903        25   0.73         6   0.17
*CORA V WESERTOR                          F    [    ]  0.0040        16   0.903         8   0.46         8   0.44
*ARTUS V HAESETAL                         M    [    ]  0.0036        28   0.903        18   0.61        10   0.29
*ARCO V BRAMAUTAL                         M K  [    ]  0.0036        27   0.903        17   0.61        10   0.29
*ALEX V HOLZGARTL                         M    [    ]  0.0025        31   0.903        25   0.73         6   0.17
*CALLMAC HEIDI V MOESGAARD                F    [    ]  0.0027        10   0.879         4   0.20         6   0.68
*FAUSTINA V SCHWARENBERG                  F    [    ]  0.0023        29   0.854        23   0.68         6   0.17
*JOHN LITTLE SHEBA                        F    [    ]  0.0030        13   0.806         7   0.51         6   0.29
 ZERONE DIRECT                            M F  [    ]  0.0000         6   0.781         0   0.00         6   0.78 LVR WH
 WATSON V NAK                             F    [    ]  0.0000         2   0.781         2   0.78         0   0.00
 VON THALBERG'S CHAYNE'S KASS             F    [    ]  0.0000         2   0.781         2   0.78         0   0.00 LIVER
 VON THALBERG'S BODO'S AQUARIUS           M    [    ]  0.0000         2   0.781         2   0.78         0   0.00 LIVER/WHITE/TICKED
 UODIBAR'S DIRTY GERTY                    F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER & WHITE
*UODIBAR'S BOSS MAN                       M F  [    ]  0.0030         2   0.781         1   0.39         1   0.39 WHT & LVR
 TOKE SAN FERNANDO SCHATZIE               F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER/WHITE/TICKED
 TIP TOP SAVAGE SAM                       M F  [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER ROAN
 TESS DIRECT                              F    [    ]  0.0000         2   0.781         0   0.00         2   0.78 LVR WH TKD
 STEG DIRECT                              M F  [    ]  0.0000         2   0.781         0   0.00         2   0.78 LVR TKD
 SAINTS REVENGE                           M F  [    ]  0.0000         1   0.781         0   0.00         1   0.78
 RADBACH'S DUSTCLOUD TD                   M D  [    ]  0.0000         1   0.781         1   0.78         0   0.00 liver
 RADBACH'S COUNTESS KATRINA               F D  [    ]  0.0000         1   0.781         1   0.78         0   0.00 liver & white
 NINEMILE V DUTCH                         M    [    ]  0.0000         2   0.781         2   0.78         0   0.00 liver/white
 MOESGAARDS MADCHEN RUFFY                 M F  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 MARK V ONE SPOT                          M N  [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER & WHITE
 KILLIAN MOESGAARD TUFFI                  F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 WHITE & LIVER
 GRETCHEN V SHINBACK                      F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 ESSERGREIF'S ESSE                        F F  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 CEDE MEIN WATCHER RUN                    F    [    ]  0.0000         2   0.781         2   0.78         0   0.00 LVR WH TKD
 BURR OAKS DORA                           F F  [    ]  0.0000         1   0.781         0   0.00         1   0.78
 BLICK SIERRA HEIDI                       F F  [    ]  0.0000         1   0.781         0   0.00         1   0.78
 BLICK MISS SIERRA DAWN JILL              F G  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 BIG OAK TINA                             F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 AMMERTALS BOSS RANGER                    M F  [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER
*MOESGAARDS SIS                           F    [    ]  0.0010        11   0.757         2   0.07         9   0.68
