Genetic Statistics for: CLEOPATRA DESERT QUEEN

       Search Gens = 10     Full Gens Found = 6      Last Gen Found = 10
       Max Possible Ancestors =       2046  ->  Total Found =       1547
       Total Unique Ancestors Found in Paternal & Maternal Lines =   360
       Total Common Ancestors Found in Paternal & Maternal Lines =   164
       Inbreed Coefficient =  12.22020
 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100
   2            2            2            2            4            4      100
   3            4            4            4            8            8      100
   4            8            8            8           16           16      100
   5           16           16           16           32           32      100
   6           32           32           32           64           64      100
   7           64           64           60          128          124       96
   8          128           96          101          256          197       76
   9          256          192          195          512          387       75
  10          512          353          360         1024          713       69
 ------------------------------------------------------------------------------
 All>        1023          768          779         2046         1547       75
 Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
------------------------------------------------------------------------------------------------------------------------------------
 ROMANS HIPOWERED DELTA FORCE             F    [    ]  0.0000         1  50.000         0   0.00         1  50.00 WHT & LVR PTCH TKD
 DIEGO ZEUS OF BLACKACRE                  M    [    ]  0.0000         1  50.000         1  50.00         0   0.00 LIVER TKD PATCHED
*STEALTH HUNTER MH                        M G  [    ]  3.1250         2  25.000         1  12.50         1  12.50 Liver & White Ptch
 SNOWY RIVERS JUKEBOX SHOOTER             M F  [    ]  0.0000         1  25.000         0   0.00         1  25.00 LVR ROAN PTCH TKD
*RPM'S SNOWY RIVER                        F F  [    ]  3.1250         2  25.000         1  12.50         1  12.50 WHT/LVR TICKED
 ROMAN'S UP N'RUNNIN V KASDORF JH         F G  [    ]  0.0000         1  25.000         0   0.00         1  25.00 LVR & WHT PTCH TKD
 DIEGO SNOW V REX                         M    [    ]  0.0000         1  25.000         1  25.00         0   0.00 LIVER TKC PATCHED
 DIEGO CANDY V TRAF                       F G  [    ]  0.0000         1  25.000         1  25.00         0   0.00 WHT & LVR PATCHED
*BEIER'S EVOLUTION                        M G  [    ]  2.9297         5  25.000         3  15.63         2   9.38 LIVER/ROAN
*ACES PRIMA BANANE                        F F  [    ]  1.5625         3  18.750         2  12.50         1   6.25 LIVER TICKED
*SHILO V HESSENWALD                       M F  [    ]  0.8784        17  14.063        11   9.38         6   4.69 LIVER TICKED
*TETONS ACE VON SHILO                     M F  [    ]  0.7320         5  12.500         3   7.81         2   4.69 LIVER & WHITE
 SPORTY V RIP TRAF                        M F  [    ]  0.0000         1  12.500         1  12.50         0   0.00 LIVER & ROAN
 ROXY'S DUKE OF HAUACHUCA                 M F  [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER & WHITE TKD
*NEIKA MEISTER JAGERIN                    F    [    ]  0.7320         5  12.500         3   7.81         2   4.69 LIVER ROAN
*NEIKA JAGER V SHILO                      F    [    ]  0.7320        10  12.500         6   7.81         4   4.69 LIVER ROAN
*MISS AMBER OF HEINHOLZ                   F    [    ]  0.7813         2  12.500         1   6.25         1   6.25 White & Liver Tkd
*EVOLUTION YANKEE VON GREIWE              M    [    ]  0.7813         2  12.500         1   6.25         1   6.25 Liver Roan
 CREWELLA TEAL                            F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER & WHITE TKD
*BEIER'S ACE                              M    [    ]  0.7320         5  12.500         3   7.81         2   4.69 LIVER
 AN ILLUSION BY DESIGN                    F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 WHT/LVR TKD & PACH
 QUAILRUN'S ROXY ROLLER                   F    [    ]  0.0000         3  10.938         0   0.00         3  10.94 LVR TKD
*SIER APOLLO FANCY FREE                   F    [    ]  0.3906         3   9.375         2   6.25         1   3.13 LIVER & WHITE
*BLICK VON SHINBACK                       M N  [    ]  0.4236        33   9.375        18   5.57        15   3.81 liver
*ESSER'S CHICK                            M    [    ]  0.3585        50   8.789        30   5.57        20   3.22 liver
*THALBERG'S SEAGRAVES CHAYNE              M N  [    ]  0.3521        40   8.691        24   5.47        16   3.22 liver & white
*VON THALBERG'S FRITZ II                  M F  [    ]  0.2905        46   8.398        29   5.96        17   2.44 lvr & wh ticked
*EHRLICHER ABE                            M E  [    ]  0.2559         6   7.813         4   5.47         2   2.34 WHITE & LIVER
*FREIDA V GREIF                           F F  [    ]  0.2194        17   7.031        11   4.69         6   2.34
*MELISSA V GREIF                          F    [    ]  0.2228        37   6.934        22   4.39        15   2.54 LIVER/WHITE/TICKED
*VON DER FELD REINROSSIC NEIKA            F F  [    ]  0.1828        10   6.250         6   3.91         4   2.34
*THELMA V ADLERFELS                       M    [    ]  0.1828         5   6.250         3   3.91         2   2.34 LIVER
 THE FLYING DUTCHMAN                      M D  [    ]  0.0000         1   6.250         1   6.25         0   0.00
*SHULTZ'S AMBER MIST                      F    [    ]  0.1953         2   6.250         1   3.13         1   3.13 LIVER & WHITE
*LOUIS V HAINHOLZ                         M G  [    ]  0.1953         2   6.250         1   3.13         1   3.13 LIVER & WHITE TKD
 LARS KANDU QUAILS                        M F  [    ]  0.0000         1   6.250         0   0.00         1   6.25 white & liver
 DOWNS SILVER BULLET                      M    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER & WHITE
*COOKIES & CREAM II                       F    [    ]  0.1953         2   6.250         1   3.13         1   3.13 WHITE & LIVER
 CINDY V GREIF                            F    [    ]  0.0000         1   6.250         1   6.25         0   0.00
 BELLE STARR VI                           F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER & WHITE TKD
*ANGEL'S QUEEN OF POINTS                  F A  [    ]  0.1828         5   6.250         3   3.91         2   2.34 WHITE & LIVER
*AMMERTAL'S LANCER D                      M G  [    ]  0.1718        16   6.250        10   4.20         6   2.05 liver
*AMMERTAL'S KITT V SHINBACK               F N  [    ]  0.1681        21   6.152        13   4.10         8   2.05 liver
 JIGS WHITE SMOKE                         M F  [    ]  0.0000         3   5.469         0   0.00         3   5.47 WHITE & LIVER
 FREEDOMS CANDY                           F A  [    ]  0.0000         3   5.469         0   0.00         3   5.47 LIVER ROAN
*VON DER FELD RADBACH JAKE                M F  [    ]  0.1257        16   5.176         6   1.95        10   3.22 LIVER
*SEAGRAVES DUTCH V CHAYNE                 M    [    ]  0.1218        19   5.078        12   3.12         7   1.95
*SPOT'S SHOTGUN SIERRA TESS               F G  [    ]  0.0975         3   4.688         2   3.13         1   1.56 LIVER
*SAINTS NICK                              M    [    ]  0.0975         3   4.688         2   3.13         1   1.56 LIVER TICKED
 SCHATTEN'S J J                           F    [    ]  0.0000         6   4.102         0   0.00         6   4.10 LIVER TKD
 MOESGAARD'S JIGS                         M G  [    ]  0.0000         6   4.102         0   0.00         6   4.10 LIVER ROAN
*MISTY FER GITUNBURDZ                     F a  [    ]  0.0640         6   3.906         4   2.73         2   1.17 LIVER WHITE
*SIERRA V GREIF                           F    [    ]  0.0548        17   3.516        11   2.34         6   1.17
*AXEL V WASSERSCHLING                     M    [    ]  0.0526        28   3.418        18   2.25        10   1.17 liver & white
 BROWN L                                  M F  [    ]  0.0000        11   3.320         0   0.00        11   3.32 LIVER/TICKED
*PATSY GRABENBRUCH BECKUM                 F F  [    ]  0.0480        17   3.223        10   2.05         7   1.17 liver/white ticked
*JAGERS NAMA                              F    [    ]  0.0460        26   3.223        17   2.15         9   1.07
*YBOLD ROTHENUFFELN                       M U  [    ]  0.0487         2   3.125         1   1.56         1   1.56 LIVER TICKED
 WHITESMOKE'S CALAMITY GRACE              F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER
 TUCKAHOES RENEGADE                       M    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
*SHULTZ'S AMBER LADY                      F G  [    ]  0.0487         2   3.125         1   1.56         1   1.56 LIVER & WHITE
 SCHWALM'S HOACHUCA SANDY                 F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
 RIP TRAF V BESS                          M N  [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER TICKED
 QUAIL RIDGE SUNDANCE RUSTY               M F  [    ]  0.0000         1   3.125         0   0.00         1   3.13 WHT & LVR
 MELMAR COLETTE                           F    [    ]  0.0000         1   3.125         1   3.13         0   0.00
*LEDGEVIEW'S PERFECT ANGEL                F A  [    ]  0.0457         5   3.125         3   1.95         2   1.17 LIVER TICKED
*KLEINE SCHELLE V HEILIGSEPP              F F  [    ]  0.0457        10   3.125         6   1.95         4   1.17 liver
*FRULORD'S TIM                            M N  [    ]  0.0457         5   3.125         3   1.95         2   1.17 LVR WH BR TKD
 EDLOU'S SUPERSONIC                       M Y  [    ]  0.0000         1   3.125         0   0.00         1   3.13 WHITE & LIVER
*DUTCH V HAINHOLZ                         M G  [    ]  0.0487         2   3.125         1   1.56         1   1.56 LIVER & WHITE TKD
 DEGIDIO WILL-O-THE-WISP WENDY            F F  [    ]  0.0000         1   3.125         1   3.13         0   0.00
 CHECKMATE'S WHITE SMOKE                  M F  [    ]  0.0000         2   3.125         0   0.00         2   3.13 WHITE & LIVER
*CAZADORA VON RU                          F    [    ]  0.0487         2   3.125         1   1.56         1   1.56 WHITE & LIVER TKD
*BONNIE BLUE V HAINHOLZ MH                F    [    ]  0.0487         2   3.125         1   1.56         1   1.56 LIVER & WHITE TKD
 APOCALYPSE V GREIF                       M D  [    ]  0.0000         1   3.125         1   3.13         0   0.00
*ANGEL RAMBLIN DANNY                      M G  [    ]  0.0457         5   3.125         3   1.95         2   1.17 WHITE/LIVER TICKED
*AMMERTAL'S FOXY BABE                     F A  [    ]  0.0457         5   3.125         3   1.95         2   1.17
*GREIF V HUNDSHEIMERKOGEL                 M F  [    ]  0.0320        18   3.027        12   2.34         6   0.68
*TIP TOP TIMBER                           M D  [    ]  0.0426         9   2.930         4   1.37         5   1.56 LIVER/WHITE/TICKED
*MOESGAARDS RUFFY                         M F  [    ]  0.0427        15   2.930         6   1.46         9   1.46 LIVER
*VON THALBERG'S KATYDID                   F    [    ]  0.0280        16   2.734        10   2.05         6   0.68
 TIMMY'S LITTLE BIT OF FREEDOM            F A  [    ]  0.0000         3   2.734         0   0.00         3   2.73 LIVER ROAN
 HICKORY RIDGE HANK                       M G  [    ]  0.0000         3   2.734         0   0.00         3   2.73 LIVER ROAN
*PATTI V GREIF                            F    [    ]  0.0307        20   2.637        13   1.76         7   0.88 lvr/wht ticked
*MOESGAARDS IB                            M H  [    ]  0.0343        24   2.637        13   1.46        11   1.17
*VON THALBERG'S RADBACH JAEGER            M A  [    ]  0.0305        15   2.539         6   0.98         9   1.56 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN               F    [    ]  0.0305        15   2.539         6   0.98         9   1.56 wht/lvr ticked
*SAINTS REVENGE                           M F  [    ]  0.0244         3   2.344         2   1.56         1   0.78
*MARK V ONE SPOT                          M N  [    ]  0.0244         3   2.344         2   1.56         1   0.78 LIVER & WHITE
*GRETCHEN V SHINBACK                      F    [    ]  0.0244         3   2.344         2   1.56         1   0.78
*GINGER V BESS                            F    [    ]  0.0256        15   2.344        10   1.46         5   0.88
 DIXIELAND'S RUSTY                        M F  [    ]  0.0000         2   2.344         0   0.00         2   2.34 WH/LVR/TKD
*BLICK SIERRA HEIDI                       F F  [    ]  0.0244         3   2.344         2   1.56         1   0.78
*MOESGAARDS COCO                          M G  [    ]  0.0247        10   2.246         3   0.98         7   1.27 liver & white
*MITZI GRABENBRUCH BECKUM                 F F  [    ]  0.0114         6   2.246         4   1.95         2   0.29
*KAY VD WILDBURG                          M D  [    ]  0.0213        15   2.148         9   1.37         6   0.78 LIVER TICKED
 FIELDACRES IB'S DEK                      M F  [    ]  0.0000        13   2.148         0   0.00        13   2.15 WH/LVR/TKD
*BOBO GRABENBRUCH BECKUM                  M F  [    ]  0.0162        11   2.148         7   1.66         4   0.49
 MOESGAARDS COCOA                         F    [    ]  0.0000         6   2.051         0   0.00         6   2.05 WH & LVR
*MOESGAARDS ANGEL                         F F  [    ]  0.0209         8   2.051         3   0.98         5   1.07 LVR WH
 KIM'S SCHATTEN VON BESS                  F A  [    ]  0.0000         6   2.051         0   0.00         6   2.05 LVR
*RITZIE'S KAY FER GITUNBURDZ              F F  [    ]  0.0159         6   1.953         4   1.37         2   0.59
 CHECKMATE'S DANDY DUDE                   M G  [    ]  0.0000         3   1.953         0   0.00         3   1.95 WH & LVR
 TELL                                     M F  [    ]  0.0000         6   1.758         0   0.00         6   1.76 LIVER & WHITE
*TIP TOP TIMMY                            M F  [    ]  0.0133        10   1.660         4   0.68         6   0.98 wht/lvr ticked
 UODIBAR'S KOONAS                         M X  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER & WHITE
 TRISH DIRECT                             F    [    ]  0.0000         2   1.563         0   0.00         2   1.56 LVR WH TKD
 TEACREEKS AFTERNOON DELIGHT              F    [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHITE & LIVER
 SUNDANCE GYPSY LEE                       F N  [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHT & LVR
*SHULTZ FIRE FLY                          F    [    ]  0.0122         2   1.563         1   0.78         1   0.78
*REMO ROTHENUFFELN                        M K  [    ]  0.0122         2   1.563         1   0.78         1   0.78 Liver
*MOESGAARDS SENDHER C RIECK               F    [    ]  0.0122         2   1.563         1   0.78         1   0.78
 MELMAR ALBRECHT BOOMER                   F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
*LUX VOM GOLDBACH                         M F  [    ]  0.0122         2   1.563         1   0.78         1   0.78
*KERLAKERS DEK'S BIRDIE                   F B  [    ]  0.0114         5   1.563         3   0.98         2   0.59
 KERLACRES TELLS CASEY                    F F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHITE & LIVER
*KACHINA'S MISTER FOX                     M A  [    ]  0.0114         5   1.563         3   0.98         2   0.59 lvr
 JAABLITZ SOHL V SHILO                    M    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 HIDDEN HOLLOW'S DEMON                    M F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHITE & LIVER TKD
 GINGER V HESSENWALD GREIF                F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
*GABINA Z VESEK                           F    [    ]  0.0122         2   1.563         1   0.78         1   0.78
*FRULORD'S FRAU DOKTOR                    F A  [    ]  0.0114         5   1.563         3   0.98         2   0.59 LVR TKD
*FOXFIRES MAX V ZOLLER                    M    [    ]  0.0122         2   1.563         1   0.78         1   0.78
*CORE OF FAIRFIELD                        F    [    ]  0.0122         2   1.563         1   0.78         1   0.78
*CISSY V HAINHOLZ                         F G  [    ]  0.0122         2   1.563         1   0.78         1   0.78
*CAHL V AMMERTAL                          F    [    ]  0.0114         5   1.563         3   0.98         2   0.59
*BASKO VD SCHILLERSGRUND                  M K  [    ]  0.0122         4   1.563         2   0.78         2   0.78 Liver & White Tkd
*BARON V SHULTZ SEAGRAVE                  M F  [    ]  0.0122         2   1.563         1   0.78         1   0.78
 AMMERTAL'S CALAMITY JANE                 F F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER
*VON THALBERG'S WURTZE V GREIF            M F  [    ]  0.0104        13   1.562         9   1.07         4   0.49
*MY RITZIE FER GITUNBURDZ                 F F  [    ]  0.0104         9   1.562         6   1.07         3   0.49 LVR/WHITE CHEST
 MOESGAARDS DANDY'S STAR                  F    [    ]  0.0000         9   1.562         0   0.00         9   1.56 LIVER
*KLEINE BOMBE V HEILIGSEPP                F F  [    ]  0.0114        10   1.562         6   0.98         4   0.59 liver ticked
*CINDY V HUNDSHEIMERKOGEL                 F    [    ]  0.0104        13   1.562         9   1.07         4   0.49 liver & white
*UTE TRAIL WILD ROSE                      F    [    ]  0.0106         9   1.465         4   0.68         5   0.78 LVR WH TKD
*MOESGAARDS ARTA                          F    [    ]  0.0103        12   1.465         7   0.88         5   0.59
 TIMBERTOP TELL                           M D  [    ]  0.0000         3   1.367         0   0.00         3   1.37
 OCTOBER FROST                            F F  [    ]  0.0000         6   1.367         0   0.00         6   1.37 WH/LVR/TICKED
 MOESGAARDS ADI                           F    [    ]  0.0000         3   1.367         0   0.00         3   1.37
*YUNGA V HUNDSHEIMERKOGEL                 M F  [    ]  0.0038         8   1.172         6   0.98         2   0.20
*ROUGHSHOOTER JOHN L                      M    [    ]  0.0061         3   1.172         2   0.78         1   0.39
*RITZIE'S FREIDA V WILDBURG               F    [    ]  0.0061         3   1.172         2   0.78         1   0.39
 LEIGHTON ACE MONA                        F    [    ]  0.0000         2   1.172         0   0.00         2   1.17 white & liver
 JG LUDWIG V DUESENBURG                   M    [    ]  0.0000         2   1.172         0   0.00         2   1.17 liver ticked
*DUCHESS OF CALIFORNIA                    F    [    ]  0.0061         8   1.172         5   0.78         3   0.39
*VON DER FELD SONNEN                      F    [    ]  0.0046         9   0.977         4   0.39         5   0.59
*MOESGAARDS SIS                           F    [    ]  0.0047         7   0.977         3   0.49         4   0.49
 MOESGAARDS LEDDY                         F    [    ]  0.0000         5   0.977         0   0.00         5   0.98
*MOESGAARDS JOE                           M    [    ]  0.0047         7   0.977         3   0.49         4   0.49
*MOESGAARDS DEE DEE                       F    [    ]  0.0047         7   0.977         3   0.49         4   0.49
 MOESGAARDS ANGEL'S DEEJAY                F F  [    ]  0.0000         3   0.977         0   0.00         3   0.98 WHITE/LIVER/TICKED
 KIM VON BESS                             F A  [    ]  0.0000         5   0.977         0   0.00         5   0.98
 FIELDACRES IB                            M F  [    ]  0.0000         8   0.977         0   0.00         8   0.98 wht/lvr ticked
 FIELDACRES BARON VON KIPP                M A  [    ]  0.0000         5   0.977         0   0.00         5   0.98
*DOKTORGAARDENS LUCKY                     F F  [    ]  0.0046        10   0.977         6   0.59         4   0.39
*BECKY V LUEVEN                           F G  [    ]  0.0017         3   0.977         2   0.88         1   0.10
*BERTA SPIESINGER V PFAFFENHOFEN          F    [    ]  0.0015         5   0.879         4   0.78         1   0.10
*ALF GINDL                                M    [    ]  0.0015         5   0.879         4   0.78         1   0.10
 ZERONE DIRECT                            M F  [    ]  0.0000         6   0.781         0   0.00         6   0.78 LVR WH
*VETTA VON AMRE                           F A  [    ]  0.0028         5   0.781         3   0.49         2   0.29 lvr
 UODIBAR'S DIRTY GERTY                    F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER & WHITE
 TIP TOP SAVAGE SAM                       M F  [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER ROAN
 TESS DIRECT                              F    [    ]  0.0000         2   0.781         0   0.00         2   0.78 LVR WH TKD
 SUSSI                                    F    [    ]  0.0000         4   0.781         0   0.00         4   0.78
 STEG DIRECT                              M F  [    ]  0.0000         2   0.781         0   0.00         2   0.78 LVR TKD
 SCHONETAL CASSY HELGA                    F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
*ROXA OD PRAMENE SVRAT                    F    [    ]  0.0030         2   0.781         1   0.39         1   0.39
*PATRICIA V FRULORD                       F N  [    ]  0.0028         5   0.781         3   0.49         2   0.29 LVR TKD
*MIDGE V THALBERG                         F    [    ]  0.0013         4   0.781         3   0.68         1   0.10
 KILLIAN MOESGAARD TUFFI                  F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 WHITE & LIVER
*KERLACRES Ib's Dek                       M    [    ]  0.0028         5   0.781         3   0.49         2   0.29
*KAMIAK WHITE LIGHTNING                   M F  [    ]  0.0028         5   0.781         3   0.49         2   0.29 LVR/TKD
*HRON Z LABIC                             M    [    ]  0.0030         2   0.781         1   0.39         1   0.39
 HONEY BEE V GREIF                        F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 HOLEVGAARDS C KAJ                        M G  [    ]  0.0000         4   0.781         0   0.00         4   0.78
*HEXE VOM GOLDBACH                        F    [    ]  0.0030         2   0.781         1   0.39         1   0.39
*GRUENWEG HEDY                            F    [    ]  0.0028         5   0.781         3   0.49         2   0.29
*FRANKO BECKUM                            M K  [    ]  0.0013         4   0.781         3   0.68         1   0.10
 FIELDACRES AMMY                          F F  [    ]  0.0000         7   0.781         0   0.00         7   0.78 WHITE/LIVER TICKED
*ELCH V RICHTERHOLZ                       M K  [    ]  0.0030         4   0.781         2   0.39         2   0.39
*DONJA V BIRKENBUSCH                      F    [    ]  0.0030         2   0.781         1   0.39         1   0.39 Liver
 BURR OAKS DORA                           F F  [    ]  0.0000         1   0.781         0   0.00         1   0.78
*ANJA VD SCHILLERSGRUND                   F    [    ]  0.0030         4   0.781         2   0.39         2   0.39
 ALBRECHT MARTA'S DINO                    M    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 ADAM NATIVE BLITZ                        F F  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 WINDY HILL PRINCE JAMES                  M F  [    ]  0.0000         3   0.684         0   0.00         3   0.68 liver & white
*REXANN V STOLZHAFEN                      F    [    ]  0.0023         7   0.684         3   0.29         4   0.39
*POL V BLITZDORF                          M K  [    ]  0.0019         7   0.684         5   0.49         2   0.20
*KENWICK DIANA BECKUM                     F    [    ]  0.0011         3   0.684         2   0.59         1   0.10
*FRITZ V BRICKWEDDE II                    M    [    ]  0.0019         7   0.684         5   0.49         2   0.20
*DUKE V JAGER                             M    [    ]  0.0023         7   0.684         3   0.29         4   0.39
*CORA V WESERTOR                          F    [    ]  0.0019         7   0.684         5   0.49         2   0.20
*ASHLEY RED DANCER                        F    [    ]  0.0019         7   0.684         5   0.49         2   0.20
*VON THALBERG'S WILDBURG DEKA             F    [    ]  0.0015         6   0.586         4   0.39         2   0.20
*UTE TRAIL LORI                           F F  [    ]  0.0017         6   0.586         3   0.29         3   0.29
 TRISH V TESS                             F    [    ]  0.0000         4   0.586         0   0.00         4   0.59 LVR WH TKD
 SKRIVER SKOVGAARDS CLOVER                F    [    ]  0.0000         5   0.586         0   0.00         5   0.59 WHITE/LIVER TICKED
*PAT V HANSTEIN                           M    [    ]  0.0017         6   0.586         3   0.29         3   0.29
*NIXE II RHEINELBE                        F    [    ]  0.0015         5   0.586         3   0.39         2   0.20
 MOESGAARDS DANDY                         M D  [    ]  0.0000         5   0.586         0   0.00         5   0.59 wht/lvr ticked
 MOESGAARDS ACE                           M F  [    ]  0.0000         2   0.586         0   0.00         2   0.59 LVR & WH
 KERLACRES TELL'S MOONBEAM                F D  [    ]  0.0000         2   0.586         0   0.00         2   0.59 LIVER & WHITE
 JIMMY'S FIELDACRES JOY                   F A  [    ]  0.0000         2   0.586         0   0.00         2   0.59 WHITE, LIVER TICKE
*HELLER V HUNDSCHEIMER                    M    [    ]  0.0015         3   0.586         2   0.39         1   0.20
*GRETCHEN V GREIF                         F D  [    ]  0.0015         5   0.586         3   0.39         2   0.20 liver
*FALK VD FORST BRICKWEDDE                 M    [    ]  0.0015         5   0.586         3   0.39         2   0.20
*EBING V D FORST BRICKWEDDE               M    [    ]  0.0015         5   0.586         3   0.39         2   0.20
*CONJA V TELGENBUSH                       F    [    ]  0.0015         5   0.586         3   0.39         2   0.20
*CHUBBY V GREIF                           F    [    ]  0.0015         3   0.586         2   0.39         1   0.20
 CALLMAC HEIDI V MOESGAARD                F    [    ]  0.0000         4   0.586         0   0.00         4   0.59
*AXEL V FALKENREID                        M    [    ]  0.0015         5   0.586         3   0.39         2   0.20
 TRI STATE TROOPER                        M    [    ]  0.0000         3   0.488         0   0.00         3   0.49 liver & white
 UODIBAR'S BOSS MAN                       M F  [    ]  0.0000         1   0.391         0   0.00         1   0.39 WHT & LVR
 TELSTAR DIRECT                           M D  [    ]  0.0000         2   0.391         0   0.00         2   0.39 LVR TKD
 SATIN DOLL                               F    [    ]  0.0000         2   0.391         0   0.00         2   0.39 LVR WH TKD
*NILS V ROHRWALD                          M    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 KLINT V D STEILKUSTE                     M    [    ]  0.0000         3   0.391         0   0.00         3   0.39
 KETTY                                    F    [    ]  0.0000         3   0.391         0   0.00         3   0.39
 HURCKE CHOICE OF NAVAJO                  F    [    ]  0.0000         1   0.391         0   0.00         1   0.39
*HEXE V WESERLAND                         F    [    ]  0.0008         2   0.391         1   0.20         1   0.20
 GRUENWEG'S BELLA                         F A  [    ]  0.0000         3   0.391         0   0.00         3   0.39
 FREDERICK SEARGENT PRESTON               M F  [    ]  0.0000         1   0.391         0   0.00         1   0.39 LIVER & WHITE
 FIELDACRES CANDOIT                       F    [    ]  0.0000         1   0.391         0   0.00         1   0.39 white & liver
 EDDYROCK SNIPPER                         M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
*CORA V ESCHENBODEN                       F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 BRUGSCHMP BOB KOGE                       M    [    ]  0.0000         3   0.391         0   0.00         3   0.39
*BRITTA URANIT                            F a  [    ]  0.0008         2   0.391         1   0.20         1   0.20
*BILL VD WILDBURG                         M    [    ]  0.0008         2   0.391         1   0.20         1   0.20
 BESS V STRAF                             F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
*BASKO V HELLENKAMP                       M K  [    ]  0.0008         2   0.391         1   0.20         1   0.20
*BARS ZE ZVLKANKY                         M    [    ]  0.0008         2   0.391         1   0.20         1   0.20
*ANKE V LAUFERWALD                        F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 ANDORA VON HOLKENBORN                    F G  [    ]  0.0000         1   0.391         0   0.00         1   0.39
*ALPHA V GOLDBACH                         F K  [    ]  0.0008         2   0.391         1   0.20         1   0.20
*AJTA Z LABIC                             F    [    ]  0.0008         2   0.391         1   0.20         1   0.20
*AESKULAPS NEPTUN                         M    [    ]  0.0008         2   0.391         1   0.20         1   0.20
*YUNGA HEIDE                              F    [    ]  0.0004         3   0.293         2   0.20         1   0.10
 WINDY HILL WHYLIMINA                     F    [    ]  0.0000         2   0.293         0   0.00         2   0.29 lvr/wht ticked
 VON DEE TEE'S ALDA                       F A  [    ]  0.0000         2   0.293         0   0.00         2   0.29
 VIKTORIA BECKUM                          F    [    ]  0.0000         2   0.293         2   0.29         0   0.00
 VALKYRIE V GRABENBRUCH                   F D  [    ]  0.0000         2   0.293         2   0.29         0   0.00
 TELL V GRABENBRUCH                       M a  [    ]  0.0000         2   0.293         2   0.29         0   0.00
*NYBJERGS RIT                             F    [    ]  0.0004         3   0.293         2   0.20         1   0.10
 MOFFITT'S DIAMOND JIM                    M F  [    ]  0.0000         2   0.293         0   0.00         2   0.29
 MOESGAARDS RUFFY'S MINDY                 F F  [    ]  0.0000         2   0.293         0   0.00         2   0.29 WH/LVR/TICKED
 MOESGAARDS PEGUS FRAULEIN                F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 MARKUS FREISING                          M K  [    ]  0.0000         2   0.293         2   0.29         0   0.00
*LUTZ VON DEM RADBACH                     M F  [    ]  0.0004         3   0.293         2   0.20         1   0.10 liver ticked
*KAMIAK BOLD BARK                         F F  [    ]  0.0004         3   0.293         2   0.20         1   0.10
*JULIANA V FRULORD                        F    [    ]  0.0004         3   0.293         2   0.20         1   0.10
*JOHN LITTLE SHEBA                        F    [    ]  0.0004         3   0.293         2   0.20         1   0.10
 JOHANN V SCHWARENBERG                    M    [    ]  0.0000         2   0.293         2   0.29         0   0.00
*HOLEVGAARDS KIPP                         M d  [    ]  0.0004         3   0.293         2   0.20         1   0.10
*HERMAN V WENTE                           M    [    ]  0.0004         2   0.293         1   0.20         1   0.10
